|
| 規(guī)格型號Specification&Model | FLPE-IB5225 | |
| 加熱方式 Heating | 高頻烙鐵200W | |
| 溫度范圍 Range of temperature | 180-450℃ | |
| 焊接頭數(shù)量 Number of irons | 5 | |
| 工作臺數(shù)量 Number of workpieces | 5 | |
| 軸數(shù)量Number of axes | 2 | |
| 驅(qū)動系統(tǒng) Drive system | 伺服電機、滾珠絲桿 | |
| 工作幅面 Workpiece size | X-axis | 200 |
| Y-axis | 200 | |
| zui大速度Maximum speed | X/Y-axis | 800/800mm/s |
| 工作臺zui大載重Maximum weight | 20Kg | |
| 重復(fù)定位精度 Repeatability accuracy | X/Y-axis | ±0.01mm |
| 示教模式 Teaching format | 5.7寸全觸摸屏/在線/離線編程 | |
| 程序數(shù)量 Number of programs | 9999 | |
| 電源/zui大功率 Power source | AC 220V 50Hz 550VA | |
| 氣源 Air | 潔凈 4~6kg/cm2 | |
| 工作環(huán)境 Working environment | 0-40℃ 濕度20-90%(無凝結(jié)) | |
| 外形尺寸 Outside dimensions |
| |
| 重量 Weight | ||










